Live
S&P 500—
—NASDAQ—
—VIX—
—10Y—
—BTC—
—ETH—
—/ Systematic Standard · Vol. 3
Where math
meets markets.
The morning briefing for portfolio managers, researchers, and quant developers. Live market pulse, factor flows, research papers, and the tools the desk runs on — assembled before the open.
/ Factor spotlight
Today's factor returns
US equity · long-short
| Factor | 1M | 3M | 6M |
|---|---|---|---|
| Momentum | +3.4% | +8.1% | +14.7% |
| Value | -0.8% | +2.4% | +6.1% |
| Low Vol | +1.2% | +3.6% | +7.9% |
| Quality | +2.1% | +5.9% | +11.2% |
| Size | -1.4% | +0.7% | +3.2% |
/ Vol surface
SPX implied vol
snapshot
| -15% | -10% | -5% | ATM | +5% | +10% | +15% | |
|---|---|---|---|---|---|---|---|
| 7d | 24 | 19 | 16 | 14 | 14 | 16 | 20 |
| 30d | 24 | 19 | 16 | 14 | 15 | 17 | 21 |
| 60d | 25 | 20 | 16 | 15 | 15 | 17 | 21 |
| 90d | 25 | 20 | 17 | 15 | 16 | 18 | 22 |
| 180d | 26 | 20 | 17 | 16 | 16 | 18 | 22 |
Hover a cell to inspect implied vol. Skew flattens as tenor lengthens — classic SPX behavior.
/ Correlation
Cross-asset · 6M daily
ρ
| SPX | NDX | RTY | EFA | EEM | TLT | GLD | DXY | BTC | |
|---|---|---|---|---|---|---|---|---|---|
| SPX | 1.00 | 0.94 | 0.86 | 0.78 | 0.62 | -0.32 | 0.05 | -0.38 | 0.41 |
| NDX | 0.94 | 1.00 | 0.78 | 0.71 | 0.59 | -0.28 | 0.09 | -0.34 | 0.45 |
| RTY | 0.86 | 0.78 | 1.00 | 0.74 | 0.63 | -0.18 | 0.07 | -0.41 | 0.36 |
| EFA | 0.78 | 0.71 | 0.74 | 1.00 | 0.81 | -0.22 | 0.21 | -0.55 | 0.32 |
| EEM | 0.62 | 0.59 | 0.63 | 0.81 | 1.00 | -0.11 | 0.28 | -0.60 | 0.39 |
| TLT | -0.32 | -0.28 | -0.18 | -0.22 | -0.11 | 1.00 | 0.36 | -0.14 | -0.06 |
| GLD | 0.05 | 0.09 | 0.07 | 0.21 | 0.28 | 0.36 | 1.00 | -0.41 | 0.18 |
| DXY | -0.38 | -0.34 | -0.41 | -0.55 | -0.60 | -0.14 | -0.41 | 1.00 | -0.27 |
| BTC | 0.41 | 0.45 | 0.36 | 0.32 | 0.39 | -0.06 | 0.18 | -0.27 | 1.00 |
/ Backtest playground
Test your hypothesis. Launch the sandbox.
Sketch a strategy, run a vectorised backtest, inspect Sharpe, drawdown, and turnover — without leaving the page.